Basic data
Product description: | EASYSTRAINER 70 µM, FOR 50 ML TUBES, FOR TUBES 227XXX/210XXX, BLUE, STERILE, SINGLE PACKED |
---|---|
Sterility: | sterile |
Inner pack (pcs.): | 1 |
Sales unit (pcs.): | 50 |
Packaging
Weight per carton: | 0.52 kg |
---|---|
Carton dimensions: | 286 x 243 x 91 mm |
Inner pack (pcs.): | 1 |
PAL: | 12800 |
Detailed information
EASYstrainer™ – Cell sieves
- 70 µM mesh size
- Color: blue
- Fits all standard 50 ml tubes
- Handle and mantle surface for improved
- aseptic handling
- Venting slot for fast filtration
- No liquid overspill
- Convenient blister pack
- Sterile
Packaging Unit: 1 pcs/bag, 50 pcs/box
PDS No. 5420×0 | PRODUCT DATA SHEET | Page 1 of 1 | ||||
Revision 03 | EASYstrainer™ for 50 ml Tub | es | ||||
Greiner Item-No. 5420×0 | ||||||
Valid for Item-No.: | 542000 (sterile) | 542040 (sterile) | 542070 (sterile) | |||
1. | Description / Specification | |
1.1 | Description | EASYstrainers™ are Cellstrainers consist of a slightly conical polypropylene housing, with a filtration tissue in three color-codes mesh sizes
– fits all standard 50 ml tubes – handle and mantle surface for improved aseptic handling – vent opening for fast filtration – sterile |
1.2 | Dimensions | See Customer Drawing |
1.3 | Volume | N/A |
1.4 | Material / Resin | Housing: PP (Polypropylene), free of heavy metal Filter: PET, free of heavy metal |
1.5 | Colour | Housing: 542000: yellow
542040: green 542070: blue Filter: natural |
1.6 | Sterilization | SAL 10-3 |
1.7 | Quality Control | Product-Control: testing of attributive and variable characteristics in accordance with the valid specification |
1.8 | Other Information | For single use only |
2. | Features | |
2.1 | Basic features | Free of detectable DNase/RNase, human DNA and pyrogens. Contents non-cytotoxic |
2.2 | Temperature range | Warehouse conditions: +3°C to +40°C |
2.3 | Autoclavability | No |
2.4 | Centrifugation, max. RCF | N/A |
2.5 | Chemical Resistance | See homepage:
https://www.gbo.com/en_INT/know–how–services/download–center.html |
2.6 | Shelf life | 5 years |
2.7 | Other Information | – |
3. | Packaging | |
3.1 | Pieces / Blister bag | 1 |
3.2 | Pieces / Box | 50 |
3.3 | Lot-No. | M YY ZZZZ (M=Batch-No., YY=year, ZZZZ= consecutive counter) or E YY MM XXX (manufacturing facility, year, month, consecutive SAP-No.) |
3.4 | Other Information | Certificate of Quality |
4. | Other Information |
– |
Data Sheet subject to change without notice!
Prior Issue | Drawn | Approved | Released | CONFIDENTIAL: Information contained in this document or drawing is confidential and proprietory to Greiner Bio-One GmbH. This document may not be reproduced for any reason without written permission from Greiner Bio-One GmbH. All rights of design, invention, and copyright are reserved. |
Revision 02 | Date
9 July 2019 |
Date
9 July 2019 |
Date
9 July 2019 |
|
Date
20.04.2015 |
Name
S. Kaelberer |
Name
Dr. T. Schreiber |
Name
A. Illig |
DISCLAIMER: The description of a certain product can only be considered as a guidance, because its performance ultimately depends on what the product is used for. Very often performance studies are indispensable.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.